SCIENCE CENTRE
Golkuachawk, PO-Midnapore : Dist: Midnapore-721101
Reg. under Society Registration Act XXVI, 1961
GOVERNING BODY FOR THE YEAR 2023-2024
| Sl no. | Designation & Name | Address | Occupation |
|---|---|---|---|
| 1 | President: Dr. Gopal Chandra Bera MSc, PhD | Mitra Compound Midnapore-721101 | Principal, Midnapore College(Autonomous) |
| 2 | Vice-President: Dr. Subhash Chandra Samanta, MSc, PhD Dr. Makhanlal Nanda Goswami MSc, PhD Mr. Purnendu Majhi, MSc, B.ED | G-14 Bidhannagar Midnapore-721101 | Retired Associate.Professor, Physics Midnapore College |
| 3 | Palbari Midnapore-721101 | Associate Professor, Physics Midnapore College | |
| 4 | Hanspukur Midnapore-721101 | Retired AHM & TIC Vidyasagar Vidyapith Boys | |
| 5 | Assistant Secretary Ms Sabita Manna, BSc(H), B.ED. Mr. Pralay Kanti Santra, MSc,B.ED Mr. Ananda Kumar Das, MSc, B.ED | Golkuachawk Midnapore-721101 | Retired Headmaster Midnapore Collegiate School |
| 6 | Treasurer : Asish Karak, MSc, B.ED | Ramkrishna Palli Midnapore-721101 | Asstt. Teacher, Physics Panchkhuri D B High School |
| 7 | Treasuer : Asish Karak, MSc, B.ED | P-18, Sarat palli Midnapore-721101 | Headmaster Digri Sanatorium High School(HS) |
| 8 | A 74, Burge town Midnapore-721101 | Sepoybazar, Girja Midnapore-721101 | Assistant Mistress in Chemistry Salboni N M Girls’ High School(HS) |
| 9 | Habibpur Midnapore-721101 | Headmaster, Meudipur High School(HS) | |
| 10 | A 74,Burge town Midnapore-721101 | Assistant Teacher in Physics Aulia High School, Dt. Jhargram | |
| 11 | Member: Dr. Achintya Kumar Samanta, M.Sc, PhD Mrs Ruma Ghorai, MSc, B.ED. Ms Sanchita Sen , BSc(H)B.ED | Kuikota Midnapore-721101 | Associate Professor, Botany, Ramnagar College, Medinipur(East) |
| 12 | Kshudiramnagar Midnapore-721101 | Headmistress Chirimarsai S S R High School(HS) | |
| 13 | M M Nagar Midnapore-721101 | Assistant Mistress in Physics Anandapur S High School(HS) |
